HF
Precision laser cutting machine
Application Area
Product details
Marble base, accurate positioning;
Beam lightweight design, strong acceleration performance;
Linear motor platform drive, high precision, good stability, long service life;
High precision transmission and control system, high equipment performance
Full closed-loop integrated control, FAGOR grating ruler, Japan THK grinding guide rail, drive control integrated controller and other components, to build a complete set of high-precision transmission and control system to ensure the efficient and stable performance of the equipment
Technical Parameter
Laser cutting machine | HF6060 | HF8080 | HF100100 | HF125125 | |
Cut sheet size(mm) | 600*600 | 800*800 | 1000*1000 | 12500*12500 | |
Machine stroke(mm) | X axis | 600 | 800 | 1000 | 1250 |
Y axis | 600 | 800 | 1000 | 1250 | |
Z axis | 100 | 100 | 100 | 100 | |
Maximum linkage positioning speed(m/min) | 200 | 200 | 200 | 200 | |
Maximum acceleration | 2G | 2G | 2G | 2G | |
Positioning accuracy(mm/m) | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
Repeated positioning accuracy(mm) | 0.01 | 0.01 | 0.01 | 0.01 | |
Equipment area (length * width * height)(mm) | 1430*1800*1800 | 1805*2200*1900 | 2100*2400*1900 | 2370*2630*2080 |
*The appearance, parameters, performance description, and comparative data of the products displayed on this page are for reference only, and the actual product shall prevail.
Application Industry
锯片制造
硅矽钢片
电子元件
精密器械
工艺礼品
眼镜制造
Product Video