

HLR
3 Chuck laser pipe cutting machine
Application Area


High precision three chuck clamping
Higher precision;
Zero tail cutting can be achieved, and the pipe utilization rate is higher
Bevel cutting (optional)
Support 360° arbitrary Angle cutting, specified shape cutting
Technical Parameter
| Laser pipe cutting machine | HLR-9536 | HLR-12036 | HLR-12052 |
| Working stroke(mm) | Round tube:φ20-φ360 | Round tube:φ15-φ360 | Round tube:φ20-φ520 |
| Square tube:□20-□250 | Square tube:□15-□250 | Square tube:□20-□350 | |
| Feeding length(mm) | ≤9600 | ≤12400 | ≤12400 |
| Maximum linkage positioning speed(m/min) | 120 | 120 | 120 |
| Maximum acceleration | 1.2G | 1.2G | 1.2G |
| Positioning accuracy(mm/m) | ±0.03 | ±0.03 | ±0.03 |
| Repeated positioning accuracy(mm) | 0.02 | 0.02 | 0.02 |
| Residual length(mm) | 0 | 0 | 0 |
| Laser power | 3000W~12000W | ||
*The appearance, parameters, performance description, and comparative data of the products displayed on this page are for reference only, and the actual product shall prevail.
Application Industry

Construction machinery

Bridge tunnel

Steel structure

Fitness equipment

Vehicle frame

Metalwork


Product Video







